Ambulance | 115 | |||
Hilal-e-Ahmar | 440406 | Edhi Trust | 83081 | |
Bomb Disposal | 831280 | Board of Secondary Education | 833447 | |
Chambers of Commerce & Industry | 821943 821948 | Civil Defence | 71143 | |
Civil Secretariat | 62020 | Export Promotion Bureau | 111-444-111 | |
Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 | |
General post office(GPO) | 64082 | Govt. transport(GTS) | ------------- | |
Hospital Civil(casualties) | 62017 | ------------ | ||
Hospital services (Casualties) | 827927 | Income Tax | 838310 | |
Metropolitan corp. | 835927 | News Agency(APP) | 72076 | |
Police Emergency | 15 | Railway Station (City) | 65235 | |
PIA Flight Enquiry | 114 | PIA Reservation | 820861 | |
PIA Cargo | 820862 | Passport Office | 71275 | |
PTV | 823600 | Pakistan Tourism Dev. Corp. | 825826 | |
PAF (Recrut) | 822103 | Pakistan Army (Recruiting) | 6035885 | |
Pakistan Navy (Recruiting) | 65259 | Radio Pakistan | 64123 | |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 510178 | 61066 |
Railway Reservation (city) | 61066 | Sui Gas Complaints | 828880 | |
Time Enquiry | 14 | Telephone Enquiry | 17 | |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 | |
Trunk inland Enquiry | 103 | Phonogram | 116 | |
Overseas Booking | 0102 | Overseas Enquiry | 0104 | |
Telegraph Enquiry | 74090 | Text Book Board | 442945 | |
University | 440814 | University Allama Iqbal | 73049 | |
University of Engin and Tech | --------- | Weather (Enq) | 7024363 | |
30433 |
Saturday, August 28, 2010
EMERGENCY TELEPHONE NUMBERS OF QUBETTA (081)
EMERGENCY TELEPHONE NUMBERS IN MULTAN (061)
D.I.G. | 9200427 | Controller Secondary Board | 9210014 |
D.C.O. | 9200042-3 | A.D.E. Phones | 9200000 |
District Nazim | 9200037-8 | PIA Airport | 9200400 |
City Nazim | 9200352 | M.S. Nishtar | 9200252 |
Nishtar Hospital | 9200231 | Passport Office | 9210178 |
Civil Hospital | 9200943 | E.D.O. Education | 9210035 |
F.I.A. | 9210185 | S.P. City | 9200475 |
Police Control | 9200445 | Sports Officer | 9200053 |
Police Line | 9200429 | Accounts Office | 9200076 |
Fire Brigade | 9200706 | M.D.A. | 9200827 |
Civil Defense | 580888 | Telephone Inquiry | 18 |
Arts Council | 9200400 | Radio Pakistan | 9200441-2 |
Airport Inquiry | 114 | PIA Booking | 9200401 |
B.Z. University | 9210071 | Emergency Police | 15 |
Sui Gas Inquiry | 119 | P.T.V. | 963848 |
Railways | 9200272 | Circuit House | 9200097 |
Press Club | 546292 | Railway Inquiry | 117 |
Wapda Inquiry | 118 | Eidhi Centre | 115 |
Nadra | 9220133 | Fire Brigade | 16 |
G.P.O. | 9200560 | High Court Bar | 9200034 |
EMERGENCY TELEPHONE NUMBERS IN PESHAWAR (0521)
Ambulance | 115 | ||
Hilal-e-Ahmar | 210836 | Edhi Trust | 214575 |
Bomb Disposal | 278092 | Board of Secondary Education | 41058 |
Chambers of Commerce & Industry | 516398 215459 | Civil Defence | 271257 |
Civil Secretariat | 60117 | Export Promotion Bureau | 111-444-111 |
Fatmid Blood Transfusion | 822708 | Fire Brigade Center | 16 |
General post office(GPO) | 274425 | Govt. transport(GTS) | 272660 |
Hospital Civil(casualties) | 40324 | 275429 | |
Hospital services (Casualties) | 214213 | Income Tax | 271304 |
Metropolitan corp. | 216249 | News Agency(APP) | 246313 |
Police Emergency | 15 | Railway Station (City) | 273128 |
PIA Flight Enquiry | 114 | PIA Reservation | 276162-3 |
PIA Cargo | 273080-9 | Passport Office | 43098 |
PTV | 279102 | Pakistan Tourism Dev. Corp. | 279781-4 |
PAF (Recrut) | 275495 | Pakistan Army (Recruiting) | 2016007 |
Pakistan Navy (Recruiting) | 811808 | Radio Pakistan | 279203 |
Railway Enquiry | 117 | Railway Reservation (Cantt.) | 274436-7 |
Railway Reservation (city) | 274436-7 | Sui Gas Complaints | 272511 |
Time Enquiry | 14 | Telephone Enquiry | 17 |
Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
Trunk inland Enquiry | 103 | Phonogram | 116 |
Overseas Booking | 0102 | Overseas Enquiry | 0104 |
Telegraph Enquiry | 274390 | Text Book Board | 812414 |
University | 842446-9 | University Allama Iqbal | 216710 |
University of Engin and Tech | 40573 | Weather (Enq) | 272889 |
Wapda (Enq) | 2563556 |
Subscribe to:
Posts (Atom)