| Ambulance | 115 | |||
| Hilal-e-Ahmar | 440406 | Edhi Trust | 83081 | |
| Bomb Disposal | 831280 | Board of Secondary Education | 833447 | |
| Chambers of Commerce & Industry | 821943 821948 | Civil Defence | 71143 | |
| Civil Secretariat | 62020 | Export Promotion Bureau | 111-444-111 | |
| Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 | |
| General post office(GPO) | 64082 | Govt. transport(GTS) | ------------- | |
| Hospital Civil(casualties) | 62017 | ------------ | ||
| Hospital services (Casualties) | 827927 | Income Tax | 838310 | |
| Metropolitan corp. | 835927 | News Agency(APP) | 72076 | |
| Police Emergency | 15 | Railway Station (City) | 65235 | |
| PIA Flight Enquiry | 114 | PIA Reservation | 820861 | |
| PIA Cargo | 820862 | Passport Office | 71275 | |
| PTV | 823600 | Pakistan Tourism Dev. Corp. | 825826 | |
| PAF (Recrut) | 822103 | Pakistan Army (Recruiting) | 6035885 | |
| Pakistan Navy (Recruiting) | 65259 | Radio Pakistan | 64123 | |
| Railway Enquiry | 117 | Railway Reservation (Cantt.) | 510178 | 61066 |
| Railway Reservation (city) | 61066 | Sui Gas Complaints | 828880 | |
| Time Enquiry | 14 | Telephone Enquiry | 17 | |
| Telephone Complaints | 18 | Trunk Overseas Booking | 102 | |
| Trunk inland Enquiry | 103 | Phonogram | 116 | |
| Overseas Booking | 0102 | Overseas Enquiry | 0104 | |
| Telegraph Enquiry | 74090 | Text Book Board | 442945 | |
| University | 440814 | University Allama Iqbal | 73049 | |
| University of Engin and Tech | --------- | Weather (Enq) | 7024363 | |
| 30433 |
Saturday, August 28, 2010
EMERGENCY TELEPHONE NUMBERS OF QUBETTA (081)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment