| Ambulance | 115 | ||
| Hilal-e-Ahmar | 210836 | Edhi Trust | 214575 |
| Bomb Disposal | 278092 | Board of Secondary Education | 41058 |
| Chambers of Commerce & Industry | 516398 215459 | Civil Defence | 271257 |
| Civil Secretariat | 60117 | Export Promotion Bureau | 111-444-111 |
| Fatmid Blood Transfusion | 822708 | Fire Brigade Center | 16 |
| General post office(GPO) | 274425 | Govt. transport(GTS) | 272660 |
| Hospital Civil(casualties) | 40324 | 275429 | |
| Hospital services (Casualties) | 214213 | Income Tax | 271304 |
| Metropolitan corp. | 216249 | News Agency(APP) | 246313 |
| Police Emergency | 15 | Railway Station (City) | 273128 |
| PIA Flight Enquiry | 114 | PIA Reservation | 276162-3 |
| PIA Cargo | 273080-9 | Passport Office | 43098 |
| PTV | 279102 | Pakistan Tourism Dev. Corp. | 279781-4 |
| PAF (Recrut) | 275495 | Pakistan Army (Recruiting) | 2016007 |
| Pakistan Navy (Recruiting) | 811808 | Radio Pakistan | 279203 |
| Railway Enquiry | 117 | Railway Reservation (Cantt.) | 274436-7 |
| Railway Reservation (city) | 274436-7 | Sui Gas Complaints | 272511 |
| Time Enquiry | 14 | Telephone Enquiry | 17 |
| Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
| Trunk inland Enquiry | 103 | Phonogram | 116 |
| Overseas Booking | 0102 | Overseas Enquiry | 0104 |
| Telegraph Enquiry | 274390 | Text Book Board | 812414 |
| University | 842446-9 | University Allama Iqbal | 216710 |
| University of Engin and Tech | 40573 | Weather (Enq) | 272889 |
| Wapda (Enq) | 2563556 |
Saturday, August 28, 2010
EMERGENCY TELEPHONE NUMBERS IN PESHAWAR (0521)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment