| Ambulance | 115 | ||
| Hilal-e-Ahmar | -------- | Edhi Trust | 610111 |
| Bomb Disposal | 30209 | Board of Secondary Education | 617440 |
| Chambers of Commerce & Industry | 616045 615085 | Civil Defence | 30209 |
| Civil Secretariat | -------- | Export Promotion Bureau | 111-444-111 |
| Fatmid Blood Transfusion | ------------- | Fire Brigade Center | 16 |
| General post office(GPO) | 28462 | Govt. transport(GTS) | 30379 |
| Hospital Civil(casualties) | 30112-9 | 30120-2 | |
| Hospital services (Casualties) | 26448 | Income Tax | 54596 |
| Metropolitan corp. | --------- | News Agency(APP) | 34207 |
| Police Emergency | 15 | Railway Station (City) | 24727 |
| PIA Flight Enquiry | 114 | PIA Reservation | 30460 |
| PIA Cargo | 34783 | Passport Office | 41052 |
| PTV | 53985 | Pakistan Tourism Dev. Corp. | ---------- |
| PAF (Recrut) | ----------- | Pakistan Army (Recruiting) | ----------- |
| Pakistan Navy (Recruiting) | 752087 | Radio Pakistan | 42600 |
| Railway Enquiry | 117 | Railway Reservation (Cantt.) | 22503 |
| Railway Reservation (city) | 22503 | Sui Gas Complaints | 50271 |
| Time Enquiry | 14 | Telephone Enquiry | 17 |
| Telephone Complaints | 18 | Trunk Overseas Booking | 102 |
| Trunk inland Enquiry | 103 | Phonogram | 116 |
| Overseas Booking | 0102 | Overseas Enquiry | 0104 |
| Telegraph Enquiry | 34902 | Text Book Board | --- |
| University | 25911-9 | University Allama Iqbal | 41411 |
| University of Engin and Tech | ------ | Weather (Enq) | -------- |
| Wapda (Enq) | 30433 | Wapda (Enq) | 30433 |
Saturday, August 28, 2010
EMERGENCY TELEPHONE NUMBERS IN ISLAMABAD (051)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment